User Tools

Site Tools


en:infra-convert:user

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
en:infra-convert:user [2023/11/10 15:16]
me
en:infra-convert:user [2023/11/10 15:17]
me
Line 115: Line 115:
  └ [[en:​infra-convert:​user:​interface:​toolbar|Toolbar]]\\ ​  └ [[en:​infra-convert:​user:​interface:​toolbar|Toolbar]]\\ ​
  └ [[en:​infra-convert:​user:​interface:​startwindow|Start window]]\\ ​  └ [[en:​infra-convert:​user:​interface:​startwindow|Start window]]\\ ​
- └ [[en:​infra-convert:​user:​interface:​drwwindow|Drawing window]]\\  + └ [[en:​infra-convert:​user:​interface:​drwwindow|Drawing window]]
- └ [[en:​infra-convert:​user:​interface:​filter_edit|Edit filters]]+
  
 </​WRAP>​ </​WRAP>​
Line 127: Line 126:
  └ [[de:​infra-convert:​user:​interface:​annotationtable|Annotation overview]]\\ ​  └ [[de:​infra-convert:​user:​interface:​annotationtable|Annotation overview]]\\ ​
  └ [[de:​infra-convert:​user:​interface:​annotation_details|Annotation properties]]\\ ​  └ [[de:​infra-convert:​user:​interface:​annotation_details|Annotation properties]]\\ ​
- └ [[en:​infra-convert:​user:​interface:​drwcomp|Drawing comparison]]+ └ [[en:​infra-convert:​user:​interface:​drwcomp|Drawing comparison]]\\  
 + └ [[en:​infra-convert:​user:​interface:​filter_edit|Edit filters]]
  
  View\\ ​  View\\ ​
en/infra-convert/user.txt · Last modified: 2024/01/26 19:02 by me