User Tools

Site Tools


en:infra-convert:user:terms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:infra-convert:user:terms [2019/09/04 17:08]
me [Category (characteristic-)]
en:infra-convert:user:terms [2019/10/02 14:13]
me [Measurement (sizes-)]
Line 509: Line 509:
 ==== Measurement (sizes-) ==== ==== Measurement (sizes-) ====
  
-**(Size-)measurements** are used to specify geometric ​(and otherproperties of a product. The meanings of important ​terms for geometric measurement specifications in #@IC_HTML@# are defined below.+**(Size-)measurements** are used to specify geometric and other physical ​properties of a product ​(→[[en:​infra-convert:​user:​terms#characteristic_test-_quality|variables Merkmal]])
  
-The following terms apply to linear ​measurement elements ​and measurement tolerances.+**(Größen-)Maße** spezifizieren quantifizierbare geometrischer und andere physikalische Eigenschaften eines Produkts (→[[de:​infra-convert:​user:​terms#​merkmal_pruef-_qualitaets|variable characteristic]]). They are expressed as the multiple or part (numerical value) of a reference value (unit of measurement):​ 
 + 
 +<WRAP group> 
 +<WRAP centeralign>​ 
 + 
 +<​html><​font size="​+1">​Size = Numerical value × Unit of measurement</​font></​html>​ 
 + 
 +</​WRAP>​ 
 +</​WRAP>​ 
 + 
 +The following ​graphic explains some of the terms used in #@IC_HTML@# for linear ​measurements ​and measurement tolerances. 
 + 
 +{{ :​en:​infra-convert:​user:​terms:​aufbau_mass.png?​nolink&​860 |}} 
 + 
 +In #​@IC_HTML@#,​ the **unit of measurement** is assigned to a characteristic using the [[en:​infra-convert:​user:​terms#​class_characteristic|characteristic class]]. The following units with attachments for decimal parts and multiples from different unit systems are available. 
 + 
 + 
 +Note Your CAQ system provider or administrator can change class names and associated units of measurement for you, see Administrator'​s Manual infra CONVERT 2019 > Configuration and Import > Parameter File "​CharacteristicClasses"​. 
 + 
 +> **Note** Your CAQ system provider or administrator can change class names and associated units of measurement for you, see Administrator'​s Manual #@IC_HTML@# > Configuration and Import > [[en:​infra-convert:​dev:​characteristicclasses|Parameter file "​CharacteristicClasses"​]]. 
 + 
 +|< 100% 15% 25% 10% 25% 25% >| 
 +^  Size type  ^  Unit name  ^  Unit-\\ symbol ^  Reference ​ ^  ID  ^ 
 +^ Length, distance ^ Micrometer | µm | DIN 1301-1:​2010-10 | Micrometer | 
 +^ ::: ^ Millimetre | mm | DIN 1301-1:​2010-10 | Millimeter | 
 +^ ::: ^ Centimetre | cm | DIN 1301-1:​2010-10 | Centimeter | 
 +^ ::: ^ Decimetre*¹ | dm | DIN 1301-1:​2010-10 | Decimeter | 
 +^ ::: ^ Metre | m | DIN 1301-1:​2010-10 | Meter | 
 +^ ::: ^ Mikroinch | µin | [NIST-19] | Microinch | 
 +^ ::: ^ Milliinch | mil | [NIST-19] | Mil | 
 +^ ::: ^ Inch | in | [NIST-19] | Inch | 
 +^ ::: ^ Foot | ft | [NIST-19] | Foot | 
 +^ ::: ^ Yard | yd | [NIST-19] | Yard | 
 +^ Angle ^ Degree | ° | DIN 1301-1:​2010-10 | Degree | 
 +^ ::: ^ Radiant*² | rad | DIN 1301-1:​2010-10 | Radiant | 
 +^ ::: ^ Steradiant*² | sr | DIN 1301-1:​2010-10 | Steradiant | 
 +^ Area ^ Square millimetre*³ | mm² | DIN 1301-1:​2010-10 | SqareMillimeter | 
 +^ ::: ^ Square centimetre*³ | cm² | DIN 1301-1:​2010-10 | SquareCentimeter | 
 +^ ::: ^ Square metre*³ | m² | DIN 1301-1:​2010-10 | SquareMeter | 
 +^ Volume ^ Kubikmillimetre*¹ | mm³ | DIN 1301-1:​2010-10 | CubicMillimeter | 
 +^ ::: ^ Cubic millimetre*¹ | cm³ | DIN 1301-1:​2010-10 | CubicCentimeter | 
 +^ ::: ^ Cubic centimetre*¹ | dm³ | DIN 1301-1:​2010-10 | CubicDecimeter | 
 +^ ::: ^ Cubic metre*¹ | m³ | DIN 1301-1:​2010-10 | CubicMeter | 
 +^ ::: ^ Milliliter*³ | ml | DIN 1301-1:​2010-10 | Milliliter | 
 +^ ::: ^ Liter, Litre*¹ | l, L | DIN 1301-1:​2010-10 | Liter | 
 +^ ::: ^ Cubic inch*² | in³ | [NIST-19] | CubicInch | 
 +^ Mass, weight ^ Microgram*¹ | µg | DIN 1301-1:​2010-10 | Microgram | 
 +^ ::: ^ Milligram*¹ | mg | DIN 1301-1:​2010-10 | Milligram | 
 +^ ::: ^ Gram | g | DIN 1301-1:​2010-10 | Gram | 
 +^ ::: ^ Kilogram | kg | DIN 1301-1:​2010-10 | Kilogram | 
 +^ ::: ^ Ton | t | DIN 1301-1:​2010-10 | Ton | 
 +^ ::: ^ Gran/Grain | gr | [NIST-19] | Grain | 
 +^ ::: ^ Dram | dr | [NIST-19] | Dram | 
 +^ ::: ^ Ounce | oz | [NIST-19] | Ounze | 
 +^ ::: ^ Pound | lb | [NIST-19] | Pound | 
 +^ ::: ^ Pound-mass*² | lb | – | PoundMass | 
 +^ ::: ^ Tex*² | tex = 1 g/km | DIN 1301-1:​2010-10 | Tex | 
 +^ ::: ^ Milligrams per square metre*³ | mg/m² | – | MilligramPerSquareMeter | 
 +^ Force ^ Newton*¹ | N | DIN 1301-1:​2010-10 | Newton | 
 +^ ::: ^ Decanewton*¹ | daN | DIN 1301-1:​2010-10 | DecaNewton | 
 +^ ::: ^ Kilonewton*¹ | kN | DIN 1301-1:​2010-10 | KiloNewton | 
 +^ ::: ^ Newton per metre*¹ | N/m | – | NewtonPerMeter | 
 +^ ::: ^ Pound-force*² | lbf | – | PoundForce | 
 +^ Pressure ^ Millibar*¹ | mbar | DIN 1301-1:​2010-10 | Millibar | 
 +^ ::: ^ Bar*¹ | bar | DIN 1301-1:​2010-10 | Bar | 
 +^ ::: ^ Pascal*¹ | Pa | DIN 1301-1:​2010-10 | Pascal | 
 +^ ::: ^ Hectopascal*¹ | hPa | DIN 1301-1:​2010-10 | Hectopascal | 
 +^ ::: ^ Kilopascal*¹ | kPa | DIN 1301-1:​2010-10 | Kilopascal | 
 +^ ::: ^ Megapascal*¹ | MPa | DIN 1301-1:​2010-10 | Megapascal | 
 +^ ::: ^ Pound-force per square inch*² | lbf/in² | [NIST-19] | PoundForceSquareInch | 
 +^ Zeit ^ Millisecond*¹ | ms | DIN 1301-1:​2010-10 | Millisecond | 
 +^ ::: ^ Second*¹ | s | DIN 1301-1:​2010-10 | Second | 
 +^ ::: ^ Minute*¹ | min | DIN 1301-1:​2010-10 | Minute | 
 +^ ::: ^ Hour*¹ | h | DIN 1301-1:​2010-10 | Hour | 
 +^ ::: ^ Per millisecond*¹ | 1/ms | DIN 1301-1:​2010-10 | PerMillisecond | 
 +^ ::: ^ Per second*¹ | 1/s | DIN 1301-1:​2010-10 | PerSecond | 
 +^ ::: ^ Per minute*¹ | 1/min | DIN 1301-1:​2010-10 | PerMinute | 
 +^ ::: ^ Per hour*¹ | 1/h | DIN 1301-1:​2010-10 | PerHour | 
 +^ Speed ^ Metre per second | m/s | DIN 1301-1:​2010-10 | MeterPerSecond | 
 +^ ::: ^ Metre per minute | m/min | DIN 1301-1:​2010-10 | MeterPerMinute | 
 +^ ::: ^ Kilometres per hour | km/h | DIN 1301-1:​2010-10 | KilometerPerHour | 
 +^ Flow rate ^ Liters per minute*³ | l/min | DIN 1301-1:​2010-10 | LiterPerMinute | 
 +^ ::: ^ Cubic metres per second*³ | m³/s | – | CubicMeterPerSecond | 
 +^ ::: ^ Cubic metres per minute*³ | m³/mih | – | CubicMeterPerMinute | 
 +^ Mass flow ^ Kilograms per second*³ | l/min | DIN 1301-1:​2010-10 | KilogramPerSecond | 
 +^ Energy, work, heat ^ Newtonmetre | Nm | DIN 1301-1:​2010-10 | Newtonmeter | 
 +^ ::: ^ Joule*³ | J | DIN 1301-1:​2010-10 | Joule | 
 +^ ::: ^ Pound-force-inch*² | lbf-i | – | PoundForceInch | 
 +^ ::: ^ Pound-force-foot*² | lbf-ft | – | PoundForceFoot | 
 +^ Effort ^ Milliwatt*³ | mW | DIN 1301-1:​2010-10 | MilliWatt | 
 +^ ::: ^ Watt*³ | W | DIN 1301-1:​2010-10 | Watt | 
 +^ ::: ^ Kilowatt*³ | kW | DIN 1301-1:​2010-10 | KiloWatt | 
 +^ Temperature ^ Degrees Celsius | °C | DIN 1301-1:​2010-10 | Celsius | 
 +^ ::: ^ Degrees Fahrenheit | °F | [NIST-19] | Fahrenheit | 
 +^ ::: ^ Kelvin*¹ | K | DIN 1301-1:​2010-10 | Kelvin | 
 +^ Electricity ^ Volt*³ | V | DIN 1301-1:​2010-10 | Volt | 
 +^ ::: ^ Ampere*³ | A | DIN 1301-1:​2010-10 | Ampere | 
 +^ ::: ^ Ohm*³ | Ω | DIN 1301-1:​2010-10 | Ohm | 
 +^ Level ^ Decibel*³ | dB | DIN 5493:​2013-10 | Decibel | 
 +^ Auxiliary units ^ Number (of pieces)*³ | pcs = Stk. | – | Piece | 
 +^ ::: ^ Per million, Parts per million*¹ | pm = ppm | – | PerMillion | 
 +^ ::: ^ Percent*¹ | % | DIN 5466:​1983-02 | Percent | 
 +^ ::: ^ Mol*³ | mol | DIN 1301-1:​2010-10 | Mol | 
 +| NIST-19: National Institute of Standards and Technology, Gaithersburg,​ Maryland, USA: NIST Handbook 44 : Specifications,​ Tolerances, and Other Technical Requirements for Weighing and Measuring Devices (Appendix C. General Tables of Units of Measurement) 2019.\\ *¹ Available from program version 1.2.0.23\\ *² Available from program version 1.3.9.5\\ *³ Available from program version 1.3.9.8 |||||
  
-{{ :​en:​infra-convert:​user:​terms:​aufbau_mass.png?​direct&​860 |}} 
  
  
en/infra-convert/user/terms.txt · Last modified: 2023/10/20 16:02 by me