User Tools

Site Tools


en:infra-convert:dev:export:dfd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:infra-convert:dev:export:dfd [2022/09/28 09:44]
me [Characteristic data]
en:infra-convert:dev:export:dfd [2022/09/28 10:40]
me [Characteristic data]
Line 133: Line 133:
 ^  Field  ^  Type*  ^  Max. number of characters ​ ^  Field content ​ ^ ^  Field  ^  Type*  ^  Max. number of characters ​ ^  Field content ​ ^
 ^ K2001 |  A  |  20  | [[en:​infra-convert:​user:​terms#​Stamp/​Stamps|Characteristic number]] | ^ K2001 |  A  |  20  | [[en:​infra-convert:​user:​terms#​Stamp/​Stamps|Characteristic number]] |
-^ K2002 |  A  |  80  | [[en:​infra-convert:​user:​interface:​feature|Title of the characteristic]] ​(Q-DAS: "​Characteristic name"+^ K2002 |  A  |  80  | [[en:​infra-convert:​user:​interface:​feature|Title of the characteristic]]\\ Q-DAS: "​Characteristic name" | 
-^ K2003 |  A  |  20  | Value (Q-DAS: "​Characteristic name"|+^ K2003 |  A  |  20  | Value\\ Q-DAS: "​Characteristic name" |
 ^ K2004 |  I  |  5  | Characteristic type (→[[en:​infra-convert:​user:​terms#​Characteristic (test-, quality-)|Variable characteristic]] or →[[en:​infra-convert:​user:​terms#​Characteristic (test-, quality-)|Attributive characteristic]]) | ^ K2004 |  I  |  5  | Characteristic type (→[[en:​infra-convert:​user:​terms#​Characteristic (test-, quality-)|Variable characteristic]] or →[[en:​infra-convert:​user:​terms#​Characteristic (test-, quality-)|Attributive characteristic]]) |
 ^ K2005 |  A  |  1  | "​Characteristic class" (Q-DAS), values 1 to 4, according to the characteristic ​ categories in #@IC_HTML@# as follows:\\ 1 - Not important: Auxiliary Dimension; Rough Dimension; Theoretical Dimension\\ 2 - Important: Common Characteristic\\ 3 - Significant:​ Control dimension\\ 4 - Critical: Special Characeteristic | ^ K2005 |  A  |  1  | "​Characteristic class" (Q-DAS), values 1 to 4, according to the characteristic ​ categories in #@IC_HTML@# as follows:\\ 1 - Not important: Auxiliary Dimension; Rough Dimension; Theoretical Dimension\\ 2 - Important: Common Characteristic\\ 3 - Significant:​ Control dimension\\ 4 - Critical: Special Characeteristic |
 ^ K2009 |  I  |  3  | →[[en:​infra-convert:​user:​terms#​Class (characteristic-)|Characteristic class]]*​* | ^ K2009 |  I  |  3  | →[[en:​infra-convert:​user:​terms#​Class (characteristic-)|Characteristic class]]*​* |
-^ K2022 |  I  |  5  | Number of decimal places of the numerical value of the nominal dimension; if nominal dimension is not set, maximum number of decimal places of the numerical values of upper or lower tolerance.\\ Q-DAS: "​Decimal Places"​ | +^ K2022 |  I  |  5  | Number of decimal places of the numerical value of the nominal dimension; if nominal dimension is not set, maximum number of decimal places of the numerical values of upper or lower tolerance.\\ Q-DAS: "​Decimal Places"​\\ \\ **See** User manual > Settings > Settings > Characteristic > [[en:​infra-convert:​user:​config:​features#​number_format_group|“Number format” group]] ​
-^ K2091 |  A  |  20  | Unique reference number within the quality test plan (Q-DAS: "​Characteristic index"|+^ K2091 |  A  |  20  | Unique reference number within the quality test plan\\ Q-DAS: "​Characteristic index" |
 ^ K2101 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Nominal value]] | ^ K2101 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Nominal value]] |
-^ K2110 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Upper limit value]] = nominal value + upper tolerance value (Q-DAS: "Lower specification limit"+^ K2110 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Upper limit value]] = nominal value + upper tolerance value\\ Q-DAS: "Lower specification limit" | 
-^ K2111 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Lower limit value]] = => nominal value - lower tolerance value (Q-DAS: "Upper specification limit"|+^ K2111 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Lower limit value]] = => nominal value - lower tolerance value\\ Q-DAS: "Upper specification limit" |
 ^ K2112 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Lower tolerance value]] | ^ K2112 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Lower tolerance value]] |
 ^ K2113 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Upper tolerance value]] | ^ K2113 |  F  |  22  | [[en:​infra-convert:​user:​interface:​feature|Upper tolerance value]] |
Line 149: Line 149:
 ^ K2243 |  A  |  80  | File name of the drawing on which the characteristic is located | ^ K2243 |  A  |  80  | File name of the drawing on which the characteristic is located |
 ^ K2507 |  A  |  2  | [[en:​infra-convert:​user:​interface:​feature|Field letter]] Drawing | ^ K2507 |  A  |  2  | [[en:​infra-convert:​user:​interface:​feature|Field letter]] Drawing |
-^ K2508 |  I  |  3  | [[e:ninfra-convert:​user:​interface:​feature|Field number]] Zeichnung |+^ K2508 |  I  |  3  | [[en:infra-convert:​user:​interface:​feature|Field number]] Zeichnung |
 ^ K2800 |  A  |  50  | Name for field K2802, static: "Stamp ID"\\ Q-DAS: "User field name 1" | ^ K2800 |  A  |  50  | Name for field K2802, static: "Stamp ID"\\ Q-DAS: "User field name 1" |
 ^ K2801 |  A  |  1  | Data type of field K2802, static: "​A"​\\ Q-DAS: "User field type 1" | ^ K2801 |  A  |  1  | Data type of field K2802, static: "​A"​\\ Q-DAS: "User field type 1" |
 ^ K2802 |  A  |  255  | Stamp ID in the form of a GUID\\ Q-DAS: "User field content 1" | ^ K2802 |  A  |  255  | Stamp ID in the form of a GUID\\ Q-DAS: "User field content 1" |
-^ K2810 |  A  |  50  | Name for field K2812, static: "​Drawing path" ​(Q-DAS: "User field name 2"+^ K2810 |  A  |  50  | Name for field K2812, static: "​Drawing path"\\ Q-DAS: "User field name 2" | 
-^ K2811 |  A  |  1  | Data type of field K2812, static: "​A" ​(Q-DAS: "User field type 2"+^ K2811 |  A  |  1  | Data type of field K2812, static: "​A"​\\ Q-DAS: "User field type 2" | 
-^ K2812 |  A  |  255  | Path and name of the image file of the drawing detail with the stamped characteristic ​(Q-DAS: "User field content 2"+^ K2812 |  A  |  255  | Path and name of the image file of the drawing detail with the stamped characteristic\\ Q-DAS: "User field content 2" | 
-^ K2820 |  A  |  50  | Name for field K2822, static: "​Characteristic ID" ​(Q-DAS: "user field description 3"+^ K2820 |  A  |  50  | Name for field K2822, static: "​Characteristic ID"\\ Q-DAS: "user field description 3" | 
-^ K2821 |  A  |  1  | Data type of field K2822, static: "​A" ​(Q-DAS: "user field type 3"+^ K2821 |  A  |  1  | Data type of field K2822, static: "​A"​\\ Q-DAS: "user field type 3" | 
-^ K2822 |  A  |  255  | Characteristic ID in the form of a GUID (Q-DAS: "user field contents 3"|+^ K2822 |  A  |  255  | Characteristic ID in the form of a GUID\\ Q-DAS: "user field contents 3" |
 ^ K2830 |  A  |  50  | Name for field K2832, static: "​ICP-ID"​\\ Q-DAS: "user field description 4" | ^ K2830 |  A  |  50  | Name for field K2832, static: "​ICP-ID"​\\ Q-DAS: "user field description 4" |
 ^ K2831 |  A  |  1  | Date type of field K2832, static: "​A"​\\ Q-DAS: "user field type 4" | ^ K2831 |  A  |  1  | Date type of field K2832, static: "​A"​\\ Q-DAS: "user field type 4" |
en/infra-convert/dev/export/dfd.txt · Last modified: 2024/01/23 11:34 by me