User Tools

Site Tools


en:infra-convert:user:terms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:infra-convert:user:terms [2020/05/15 14:56]
me
en:infra-convert:user:terms [2020/05/18 08:35]
me
Line 164: Line 164:
 ^ Square |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_quadrat.png?​nolink&​35|}} ​ | Edge length of a square shape.\\ \\ **Standard measurement unit** Millimetres\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_quadrat.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  82  |  –  | ^ Square |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_quadrat.png?​nolink&​35|}} ​ | Edge length of a square shape.\\ \\ **Standard measurement unit** Millimetres\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_quadrat.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  82  |  –  |
 ^ Width across flats |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_schluesselweite.png?​nolink&​35|}} ​ | Distance between two parallel surfaces, which is mostly used for positioning wrenches.\\ \\ **Standard measurement unit** Millimetres\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_schluesselweite.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  83  |  −  | ^ Width across flats |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_schluesselweite.png?​nolink&​35|}} ​ | Distance between two parallel surfaces, which is mostly used for positioning wrenches.\\ \\ **Standard measurement unit** Millimetres\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_schluesselweite.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  83  |  −  |
-^ Slope (gradient) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_dreieck.png?​nolink&​35|}} ​ | Slope ratio of an oblique line or area.\\ \\ **Standard measurement unit** –\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_neigung_verhaeltnis.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  84  |  −  |+^ Slope (gradient) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_dreieck.png?​nolink&​35|}} ​ | Slope ratio of an oblique line or area.\\ \\ **Standard measurement unit** –\\ \\ Example:\\ {{ :​en:​infra-convert:​user:​terms:​grafik_neigung_verhaeltnis.png?​400 | }} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  84  |  −  |
 ^ Slope (gradient) in % |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_dreieck.png?​nolink&​35|}} ​ | Slope ratio of an oblique line or area.\\ \\ **Standard measurement unit** Percent\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_neigung.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  85  |  −  | ^ Slope (gradient) in % |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_dreieck.png?​nolink&​35|}} ​ | Slope ratio of an oblique line or area.\\ \\ **Standard measurement unit** Percent\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_neigung.png?​nolink&​420|}} | • DIN 406-10:​1992\\ • DIN 406-11:1992 |  85  |  −  |
 ^ Tapering |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_kegel.png?​nolink&​35|}} ​ | Slope ratio of a pointed or blunt cone or flat surfaces standing symmetrically at an angle to each other.\\ \\ **Standard measurement unit** –\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_verjuengung.png?​nolink&​420|}} | • DIN 406-11:1992 |  86  |  –  | ^ Tapering |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_kegel.png?​nolink&​35|}} ​ | Slope ratio of a pointed or blunt cone or flat surfaces standing symmetrically at an angle to each other.\\ \\ **Standard measurement unit** –\\ \\ Example:\\ {{:​en:​infra-convert:​user:​terms:​grafik_verjuengung.png?​nolink&​420|}} | • DIN 406-11:1992 |  86  |  –  |
Line 256: Line 256:
 ^  :::  ^  :::  ^  :::  ^  :::  ^  ELIAS  ^  [[en:​infra-convert:​dev:​export:​dfd#​K2009]] ​ ^ ^  :::  ^  :::  ^  :::  ^  :::  ^  ELIAS  ^  [[en:​infra-convert:​dev:​export:​dfd#​K2009]] ​ ^
 ^ Smoothing depth (peak) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rp.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Height of the largest profile peak within the measuring section ln.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rp.png?​420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  96  |  –  | ^ Smoothing depth (peak) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rp.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Height of the largest profile peak within the measuring section ln.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rp.png?​420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  96  |  –  |
-^ Smoothing depth (valley) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rv.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Depth of the largest profile valley within the measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rv.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  97  |  –  | +^ Smoothing depth (valley) |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rv.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Depth of the largest profile valley within the measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rv.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  97  |  –  | 
-^ Average roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rz.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within a single measurement section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rz.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  23  |  150  |+^ Average roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rz.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within a single measurement section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rz.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  23  |  150  |
 ^ Maximum average roughness depth |  {{:​de:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rzmax.png?​nolink&​55|}} ​ | This parameter is a variation of the regular requirement for the average roughness depth. The specified variable is not to be interpreted with the 16 % rule, but with the maximum value rule. "​Rmax"​ is also commonly used as an indicator.\\ \\ **Standard measurement unit** Micrometres | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  31  |  158  | ^ Maximum average roughness depth |  {{:​de:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rzmax.png?​nolink&​55|}} ​ | This parameter is a variation of the regular requirement for the average roughness depth. The specified variable is not to be interpreted with the 16 % rule, but with the maximum value rule. "​Rmax"​ is also commonly used as an indicator.\\ \\ **Standard measurement unit** Micrometres | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  31  |  158  |
-^ Average profile element height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rc.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Average value of the height of the profile elements within a single measuring section.\\ //A profile element is formed based on a consecutive profile valley and a profile peak.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rc.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  98  |  –  | +^ Average profile element height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rc.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Average value of the height of the profile elements within a single measuring section.\\ //A profile element is formed based on a consecutive profile valley and a profile peak.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rc.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  98  |  –  | 
-^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_pt.png?​nolink&​35|}} ​ | Vertical parameter of the primary profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_pt.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  26  |  153  | +^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_pt.png?​nolink&​35|}} ​ | Vertical parameter of the primary profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_pt.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  26  |  153  | 
-^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rt.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rt.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  93  |  –  | +^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rt.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rt.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  93  |  –  | 
-^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_wt.png?​nolink&​35|}} ​ | Vertical parameter of the waviness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_wt.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  30  |  157  | +^ Total height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_wt.png?​nolink&​35|}} ​ | Vertical parameter of the waviness profile. Sum of the height of the largest profile peak and the depth of the largest profile valley within the section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_wt.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  30  |  157  | 
-^ Arithmetic average roughness value |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_ra.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Arithmetic average of the sums of the amplitude values within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_ra.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  25  |  152  | +^ Arithmetic average roughness value |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_ra.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Arithmetic average of the sums of the amplitude values within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_ra.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  25  |  152  | 
-^ Quadratic average roughness value |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rq.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Quadratic average of the amplitude values within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rq.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  99  |  –  | +^ Quadratic average roughness value |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rq.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Quadratic average of the amplitude values within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rq.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  99  |  –  | 
-^ Profile skew |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rsk.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Measurement for the asymmetry of the amplitude density curve within a single measuring section.\\ //The amplitude density curve reflects the amplitude part in each horizontal sectional plane.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rsk.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  100  |  –  | +^ Profile skew |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rsk.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Measurement for the asymmetry of the amplitude density curve within a single measuring section.\\ //The amplitude density curve reflects the amplitude part in each horizontal sectional plane.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rsk.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  100  |  –  | 
-^ Profile steepness |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rku.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Measurement for the steepness of the amplitude density curve within a single measuring section.\\ //The amplitude density curve reflects the amplitude part in each horizontal sectional plane.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rku.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  101  |  –  | +^ Profile steepness |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rku.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Measurement for the steepness of the amplitude density curve within a single measuring section.\\ //The amplitude density curve reflects the amplitude part in each horizontal sectional plane.//\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rku.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  101  |  –  | 
-^ Average groove width |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rsm.png?​nolink&​35|}} ​ | Horizontal parameter of the roughness profile. Average value of the profile elements within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rsm.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  102  |  –  | +^ Average groove width |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rsm.png?​nolink&​35|}} ​ | Horizontal parameter of the roughness profile. Average value of the profile elements within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rsm.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  102  |  –  | 
-^ Peak count |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rpc.png?​nolink&​35|}} ​ | Horizontal parameter of the roughness profile. Number of average widths of the profile elements in a predefined length, standard 10mm.\\ \\ **Standard measurement unit** –\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rpc.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  103  |  –  | +^ Peak count |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rpc.png?​nolink&​35|}} ​ | Horizontal parameter of the roughness profile. Number of average widths of the profile elements in a predefined length, standard 10mm.\\ \\ **Standard measurement unit** –\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rpc.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  103  |  –  | 
-^ Average profile gradient |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rdq.png?​nolink&​35|}} ​ | Mixed (vertical and horizontal) parameter of the roughness profile. Quadratic average of the local profile gradient within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rdq.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 | 104  |  –  |+^ Average profile gradient |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rdq.png?​nolink&​35|}} ​ | Mixed (vertical and horizontal) parameter of the roughness profile. Quadratic average of the local profile gradient within a single measuring section.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rdq.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 | 104  |  –  |
 ^ Material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_pmr.png?​nolink&​35|}} ​ | Parameter from the Abbott-Firestone curve (AF curve) of the primary profile. Material share in a cutting line height relative to the share in a reference cutting line height.\\ //The AF curve reflects the cumulative frequency of the amplitude values within a measuring section.//​\\ \\ **Standard measurement unit** Percent\\ ​ | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  70  |  160  | ^ Material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_pmr.png?​nolink&​35|}} ​ | Parameter from the Abbott-Firestone curve (AF curve) of the primary profile. Material share in a cutting line height relative to the share in a reference cutting line height.\\ //The AF curve reflects the cumulative frequency of the amplitude values within a measuring section.//​\\ \\ **Standard measurement unit** Percent\\ ​ | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  70  |  160  |
-^ Material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rmr.png?​nolink&​35|}} ​ | Parameter from the Abbott-Firestone curve (AF curve) of the roughness profile. Material share in a cutting line height relative to the share in a reference cutting line height.\\ //The AF curve reflects the cumulative frequency of the amplitude values within a measuring section.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rmr.png?​nolink&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  105  |  193  | +^ Material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rmr.png?​nolink&​35|}} ​ | Parameter from the Abbott-Firestone curve (AF curve) of the roughness profile. Material share in a cutting line height relative to the share in a reference cutting line height.\\ //The AF curve reflects the cumulative frequency of the amplitude values within a measuring section.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rmr.png?​direct&420|}} | • DIN EN ISO 4287:2010\\ • DIN EN ISO 4288:1998\\ • DIN EN ISO 1302:2002 |  105  |  193  | 
-^ Core roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rk.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Total height of the roughness core profile within the measuring section.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rk.png?​nolink&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  27  |  154  | +^ Core roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rk.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Total height of the roughness core profile within the measuring section.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rk.png?​direct&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  27  |  154  | 
-^ Smallest material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_mr1.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Material share in percent at the level of the cutting line, which separates the projecting peaks from the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_mr1.png?​nolink&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  71  |  161  | +^ Smallest material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_mr1.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Material share in percent at the level of the cutting line, which separates the projecting peaks from the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_mr1.png?​direct&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  71  |  161  | 
-^ Largest material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_mr2.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Material share in percent at the level of the cutting line, which separates the deep valleys from the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_mr2.png?​nolink&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  72  |  162  |+^ Largest material share |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_mr2.png?​nolink&​35|}} ​ | Parameter of the roughness core profile. Material share in percent at the level of the cutting line, which separates the deep valleys from the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Percent\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_mr2.png?​direct&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  72  |  162  |
 ^ Reduced peak height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rpk.png?​nolink&​35|}} ​ | Average height of the projecting peaks above the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rpk.png?​420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  28  |  155  | ^ Reduced peak height |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rpk.png?​nolink&​35|}} ​ | Average height of the projecting peaks above the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rpk.png?​420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  28  |  155  |
-^ Reduced groove depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rvk.png?​nolink&​35|}} ​ | Average depth of the profile valleys below the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rvk.png?​nolink&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  29  |  156  | +^ Reduced groove depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_rvk.png?​nolink&​35|}} ​ | Average depth of the profile valleys below the roughness core profile.\\ //The roughness core profile is the roughness profile without projecting peaks and deep valleys.//​\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_rvk.png?​direct&420|}} | • DIN EN ISO 13565-2:​1998\\ • DIN EN ISO 1302:2002 |  29  |  156  | 
-^ Base roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_r3z.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Amplitude value of the third highest profile peak from the third largest profile valley.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_r3z.png?​nolink&420|}} | Not officially standardised. |  32  |  159  |+^ Base roughness depth |  {{:​en:​infra-convert:​user:​terms:​icon_klasse_oberflaeche_r3z.png?​nolink&​35|}} ​ | Vertical parameter of the roughness profile. Amplitude value of the third highest profile peak from the third largest profile valley.\\ \\ **Standard measurement unit** Micrometres\\ \\ {{:​en:​infra-convert:​user:​terms:​grafik_oberflaechenkenngroesse_r3z.png?​direct&420|}} | Not officially standardised. |  32  |  159  |
