User Tools

Site Tools


en:infra-convert:dev:export:jsonv1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:infra-convert:dev:export:jsonv1 [2020/06/18 14:38]
me
en:infra-convert:dev:export:jsonv1 [2021/02/18 11:00]
me [Characteristics]
Line 244: Line 244:
         },         },
         "​DrawingQuadrant":​ "​B7",​         "​DrawingQuadrant":​ "​B7",​
 +        "​StampGraphicFile":​ "Test plan_A_1.jpg",​
         "​PositionX":​ "​0333",​         "​PositionX":​ "​0333",​
         "​PositionY":​ "​0244",​         "​PositionY":​ "​0244",​
Line 275: Line 276:
 ^ Tolerance​Table | String | Name of the tolerance table\\ **null** No value assigned because parameter does not apply | ^ Tolerance​Table | String | Name of the tolerance table\\ **null** No value assigned because parameter does not apply |
 ^ Tolerance​Table​Column | String | Column in the tolerance table\\ **null** No value assigned because parameter does not apply | ^ Tolerance​Table​Column | String | Column in the tolerance table\\ **null** No value assigned because parameter does not apply |
-^ MinMax | String | **min** Type of limit: Minimum size (the lower limit is given, the upper limit is naturally)\\ **max** Type of limits: Maximum size (the upper limit is given, the lower limit is naturally)\\ **None** Both limit sizes are specified or a limit size specification is not applicable. |+^ MinMax | String | **min** Type of limit: Minimum size (the lower limit is given, the upper limit is naturally ​determined)\\ **max** Type of limits: Maximum size (the upper limit is given, the lower limit is naturally ​determined)\\ **None** Both limit sizes are specified or a limit size specification is not applicable. |
 ^ Fit | String | Tolerance class\\ **null** No value assigned because parameter does not apply | ^ Fit | String | Tolerance class\\ **null** No value assigned because parameter does not apply |
 ^ Conditions | String| Modifiers\\ **null** No value assigned because parameter does not apply | ^ Conditions | String| Modifiers\\ **null** No value assigned because parameter does not apply |
Line 288: Line 289:
 ^  └ Id | String | GUID of the drawing sheet\\ \\ (Available from program version 1.3.9.5) | ^  └ Id | String | GUID of the drawing sheet\\ \\ (Available from program version 1.3.9.5) |
 ^  └ File | String | File name of the drawing sheet | ^  └ File | String | File name of the drawing sheet |
 +^ └ StampGraphicFile | String | File name of the stamp graphic\\ \\ (Available as of programme version 2.5.1) |
 ^ └ DrawingQuadrant | String | Key to the field in which the characteristic can be found on the drawing sheet | ^ └ DrawingQuadrant | String | Key to the field in which the characteristic can be found on the drawing sheet |
 ^ └ PositionX | String | X-coordinate of the stamp in pixels on the drawing graphic\\ (Available from program version 1.2.0.21) | ^ └ PositionX | String | X-coordinate of the stamp in pixels on the drawing graphic\\ (Available from program version 1.2.0.21) |
en/infra-convert/dev/export/jsonv1.txt · Last modified: 2023/02/10 11:29 by me