User Tools

Site Tools


en:infra-convert:user:terms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:infra-convert:user:terms [2023/03/24 21:47]
me
en:infra-convert:user:terms [2023/10/20 16:02] (current)
me [Antialiasing]
Line 71: Line 71:
 <WRAP column 60%> <WRAP column 60%>
  
-The right graph shows graphic exports from #@IC_HTML@# using the possible supersampling methods and with different quality levels (size of the original: 100 mm; exported as PNG with 300 dpi) Runtime and memory usage increase with the quality level and complexity of the algorithm from "​average"​ to "​Lanczos 3".+The right graph shows graphic exports from #@IC_HTML@# using the possible supersampling methods ​(software rendering) ​and with different quality levels (size of the original: 100 mm; exported as PNG with 300 dpi) Runtime and memory usage increase with the quality level and complexity of the algorithm from "​average"​ to "​Lanczos 3".
  
 </​WRAP>​ </​WRAP>​
Line 690: Line 690:
 ^ Electricity ^ Volt*³ | V | DIN 1301-1:​2010-10 | Volt | ^ Electricity ^ Volt*³ | V | DIN 1301-1:​2010-10 | Volt |
 ^ ::: ^ Ampere*³ | A | DIN 1301-1:​2010-10 | Ampere | ^ ::: ^ Ampere*³ | A | DIN 1301-1:​2010-10 | Ampere |
 +^ ::: ^ Nanoampere*⁶ | nA | DIN 1301-1:​2010-10 | NanoAmpere |
 +^ ::: ^ Microampere*⁶ | µA | DIN 1301-1:​2010-10 | MicroAmpere |
 +^ ::: ^ Milliampere*⁶ | mA | DIN 1301-1:​2010-10 | MilliAmpere |
 +^ ::: ^ Kiloampere*⁶ | kA | DIN 1301-1:​2010-10 | KiloAmpere |
 +^ ::: ^ Megaampere*⁶ | MA | DIN 1301-1:​2010-10 | MegaAmpere |
 +^ ::: ^ Gigaampere*⁶ | GA | DIN 1301-1:​2010-10 | GigaAmpere |
 ^ ::: ^ Ohm*³ | Ω | DIN 1301-1:​2010-10 | Ohm | ^ ::: ^ Ohm*³ | Ω | DIN 1301-1:​2010-10 | Ohm |
 +^ ::: ^ Nanoohm*⁶ | nΩ | DIN 1301-1:​2010-10 | NanoOhm |
 +^ ::: ^ Microohm*⁶ | µΩ | DIN 1301-1:​2010-10 | MicroOhm |
 +^ ::: ^ Milliohm*⁶ | mΩ | DIN 1301-1:​2010-10 | MilliOhm |
 +^ ::: ^ Kiloohm*⁶ | kΩ | DIN 1301-1:​2010-10 | KiloOhm |
 +^ ::: ^ Megaohm*⁶ | MΩ | DIN 1301-1:​2010-10 | MegaOhm |
 +^ ::: ^ Gigaohm*⁶ | GΩ | DIN 1301-1:​2010-10 | GigaOhm |
 ^ ::: ^ Ampere per centimeter*⁴ | A/cm | – | AmperePerCentimeter | ^ ::: ^ Ampere per centimeter*⁴ | A/cm | – | AmperePerCentimeter |
 ^ ::: ^ Ampere per meter*⁴ | A/m | – | AmperePerMeter | ^ ::: ^ Ampere per meter*⁴ | A/m | – | AmperePerMeter |
 ^ ::: ^ Millitesla*⁴ | mT | – | MilliTesla | ^ ::: ^ Millitesla*⁴ | mT | – | MilliTesla |
 ^ ::: ^ Tesla*⁴ | T | - | Tesla | ^ ::: ^ Tesla*⁴ | T | - | Tesla |
 +^ ::: ^ Volt*³ | V | DIN 1301-1:​2010-10 | Volt |
 +^ ::: ^ Nanovolt*⁶ | nV | DIN 1301-1:​2010-10 | NanoVolt |
 +^ ::: ^ Microvolt*⁶ | µV | DIN 1301-1:​2010-10 | MicroVolt |
 +^ ::: ^ Millivolt*⁶ | mV | DIN 1301-1:​2010-10 | MilliVolt |
 +^ ::: ^ Kilovolt*⁶ | kV | DIN 1301-1:​2010-10 | KiloVolt |
 +^ ::: ^ Megavolt*⁶ | MV | DIN 1301-1:​2010-10 | MegaVolt |
 +^ ::: ^ Gigavolt*⁶ | GV | DIN 1301-1:​2010-10 | GigaVolt |
 ^ Sound ^ Phon*⁵ | phon | – | Phon | ^ Sound ^ Phon*⁵ | phon | – | Phon |
 ^ ::: ^ Sone*⁵ | sone | – | Sone | ^ ::: ^ Sone*⁵ | sone | – | Sone |
Line 702: Line 721:
 ^ ::: ^ Percent*¹ | % | DIN 5466:​1983-02 | Percent | ^ ::: ^ Percent*¹ | % | DIN 5466:​1983-02 | Percent |
 ^ ::: ^ Mol*³ | mol | DIN 1301-1:​2010-10 | Mol | ^ ::: ^ Mol*³ | mol | DIN 1301-1:​2010-10 | Mol |
-| NIST-19: National Institute of Standards and Technology, Gaithersburg,​ Maryland, USA: NIST Handbook 44 : Specifications,​ Tolerances, and Other Technical Requirements for Weighing and Measuring Devices (Appendix C. General Tables of Units of Measurement) 2019.\\ *¹ Available from program version 1.2.0.23\\ *² Available from program version 1.3.9.5\\ *³ Available from program version 1.3.9.8\\ *⁴ Available from program version 2.1.1\\ *⁵ Available from program version 2.10.0 |||||+| NIST-19: National Institute of Standards and Technology, Gaithersburg,​ Maryland, USA: NIST Handbook 44 : Specifications,​ Tolerances, and Other Technical Requirements for Weighing and Measuring Devices (Appendix C. General Tables of Units of Measurement) 2019.\\ *¹ Available from program version 1.2.0.23\\ *² Available from program version 1.3.9.5\\ *³ Available from program version 1.3.9.8\\ *⁴ Available from program version 2.1.1\\ *⁵ Available from program version 2.10.0\\ *⁶ Available from program version 4.2.0 |||||
  
 \\  \\ 
en/infra-convert/user/terms.1679690871.txt.gz · Last modified: 2023/03/24 21:47 by me