You are able to manage the characteristics of a test plan in the characteristics overview. The characteristics of the currently active test plan are displayed as a list. A test plan is activated when you open an associated drawing sheet.
In the toolbar (1) above the characteristics list (2), you will see functional control elements for numbering, filtering and sorting, as well as the number of characteristics in the characteristics list. The sum Σ of characteristics (3) refers to the part of the test plan that is currently being displayed in the characteristics list, not to the entire test plan.
Function | Short description | Reference | |
---|---|---|---|
Start value | Specify the start value from which the (re-)numbering is to be implemented. | Functions > Characteristics > Automatically stamp Functions > Characteristics > Manually stamp Functions > Characteristics > Change numbering User interface > Function window > Characteristic properties > Properties |
|
Manual numbering | Re-number characteristics by allocating stamp numbers by clicking on individual stamps in the drawing. | Functions > Characteristics > Change numbering | |
Clockwise numbering | Re-number characteristics by allocating stamp numbers in a clockwise direction around a point in the drawing. | Functions > Characteristics > Change numbering | |
Left-to-right numbering | Re-number characteristics in reading direction, i.e. from left to right and top to bottom. | Functions > Characteristics > Change numbering | |
Renumber by list position | Renumber the selected characteristics using the list item. | Functions > Characteristics > Change numbering |
Column | Short description | Reference | |
---|---|---|---|
Order in which the characteristics are exported | |||
No. | Stamp marking | More > Terms > Stamp | |
Title | Title of the characteristic | User interface > Function window > Characteristic properties > Properties | |
Nominal | Nominal value | User interface > Function window > Characteristic properties > Properties | |
UT | Upper tolerance | User interface > Function window > Characteristic properties > Properties | |
LT | Lower tolerance | User interface > Function window > Characteristic properties > Properties | |
Stamp view manually assigned | If a stamp view has been manually assigned to the characteristic, this is indicated by an indicator icon () angezeigt Note Available from program version 4.1.0 | Functions > Characteristics > Assign stamp view |
Note The Duplicate, Delete and Edit characteristic functions are accessed via the context menu displayed when you right-click on a characteristic.
Function | Short description | Reference | |
---|---|---|---|
Sort characteristics | Sort all characteristics in the list depending on the size of values in this column. | ||
Move up in list | Move up the selected characteristics in the list. Therefore the characteristics need to be sorted by position. | User interface > Function window > Characteristic overview > Columns of the characteristics list | |
Move down in list | Move down the selected characteristics in the list. Therefore the characteristics need to be sorted by position. | User interface > Function window > Characteristic overview > Columns of the characteristics list | |
Duplicate | Create copies of the selected characteristics. | ||
Edit tag | Edit the assignment of tags for the selected characteristics. | Functions > Characteristics > Tag | |
Delete | Delete the selected characteristics. |
Note The Filter characteristics function () can be found in the main toolbar.
See User interface > Main window > Toolbar > The “Sheet tools” group
Function | Brief description | Reference | |
---|---|---|---|
Number of characteristics (filtered) | Displays the number of filtered characteristics and the total number of characteristics in the partial test plan | Functions > Characteristics > Filtern | |
Hide filtered out characteristics completely | Display filtered out characteristics locked in the list () or hide completely () Note Available from program version 4.1.3 | Functions > Characteristics > Filter | |
Function | Short description | Reference | |
---|---|---|---|
Display characteristic in drawing | Double-click on a characteristic in the list to centre the drawing view onto it. |