infra CONVERT
blue DAT • infra DAT
mdm TOOL
infra CONVERT
blue DAT • infra DAT
mdm TOOL
Administrator’s Guide infra CONVERT > Export
CSV is a file format with a simple structure. Values are assigned to parameters in columns. Semicolons (“;”) are used as delimiters to separate the values.
Note We recommend the JSONV1 format over the DFD format for connecting with your software package. It includes more transferable information and supports all features of infra CONVERT.
You can trigger the export in the start parameter file; see Configuration and Import > Startup Parameter File > Export quality test plans and stamped drawings.
Content
Contains general test plan data.
The values are queried from the user interface during export. With the Pro version (and from program version 2.10.0), the test plan attributes can be defined in advance, saved and thus also exported on triggering via start parameter call.
The parameter names are output depending on the language set in the program.
See also
User manual infra CONVERT > Functions > Export > Export test plan > Workflow
User manual infra CONVERT > Settings > Settings > Administration > "Additional attributes for test plan versions" group
Configuration and import > “Settings” Parameter file > List of the settings > “Settings > Administration” menu
Column/Parameter | Content | |
---|---|---|
1 | Part number | Individual string |
2 | Part description | Individual string |
3 | Part amendment status | Individual string |
4 | Drawing number text | Individual string |
5 | Drawing amendment | Individual string |
6 | Remark | Individual string |
Contains all of the test plan data in a fixed order.
Chagnes
From program version 1.3.4.1 there are two important changes. These are necessary to make the export compatible to the CSV export from infra - CONVERT.
1) Column 13 (“Count”) is exported as column 19 now.
2) The parameter names are output depending on the language set in the program.
Columns available up to Version 1.3.3.5:
1 StampText
2 Label
3 Value
4 NominalValue
5 UpperTolerance
6 LowerTolerance
7 UpperLimit
8 LowerLimit
9 CharacteristicType
10 Class
11 Fit
12 Comment
13 ToleranceTable
14 ToleranceTableColumn
15 DrawingQuadrant
16 CharacteristicGraphic
17 CharacteristicTypeId
18 CharacteristicClassId
19 CharacteristicId
20 SpecialCategoryId
21 SpecialCategoryText
22 Tags
23 Requirement
24 PositionX
25 PositionY
26 TargetX
27 TargetY
28 Radius
Column/Parameter | Content | |
---|---|---|
1 | Stamp text | Stamp marking See User interface > Function windows > Characteristic properties > Settings |
2 | Label | Title (filtered by or converted to ANSI code characters) See User interface > Function windows > Characteristic properties > Settings |
3 | Value | Value (filtered by or converted to ANSI code characters) See User interface > Function windows > Characteristic properties > Settings |
4 | Nominal size | Nominal size See User interface > Function windows > Characteristic properties > Settings |
5 | Upper tolerance | Upper tolerance See User interface > Function windows > Characteristic properties > Settings |
6 | Lower tolerance | Lower tolerance See User interface > Function windows > Characteristic properties > Settings |
7 | Upper Limit | Upper limit value/maximum value, calculated from the nominal value and lower tolerance / upper deviation limit when exporting |
8 | Lower Limit | Lower limit value/minimum value, calculated from the nominal value and upper tolerance / lower deviation limit when exporting |
9 | Type | Characteristic type (Variable; Attributive) See User interface > Function windows > Characteristic properties > Settings |
10 | Characteristic class | Characteristic class See User interface > Function windows > Characteristic properties > Settings |
11 | Fit | Tolerance class See User interface > Function windows > Characteristic properties > Settings |
12 | Comment | Comment See User interface > Function windows > Characteristic properties > Settings |
13 | Tolerance table | Tolerance table See User interface > Function windows > Characteristic properties > Settings |
14 | Column | Tolerance class or “column” See User interface > Function windows > Characteristic properties > Settings |
15 | Field | Field See User interface > Function windows > Characteristic properties > Settings |
16 | Characteristic Graphic | Stamp graphic file name See User interface > Function windows > Characteristic properties > Settings |
17 | Characteristic Type ID | Type ID (1 = variable; 0 = attributive) See User interface > Function windows > Characteristic properties > Settings |
18 | Characteristic class ID | ID of the characteristic class as allocated in infra - CONVERT |
19 | Characteristic ID | Unique GUID for the characteristic |
20 | Count | Repetitions See User interface > Function windows > Characteristic properties > Settings |
21 | Characteristic category ID | ID of the category, for reasons of compatibility with the predecessor software, only the values “0” (for “standard feature”) and “1” are output for all other categories. The GUID of the category is output with column 32. See More > Kategorie (Merkmal-) |
22 | Characteristic category | Category See More > Kategorie (Merkmal-) |
23 | Tag | Tags, separated by commas (“,”) See User interface > Function windows > Characteristic properties > Settings |
24 | Requirement | Requierement See Administrator’s Guide > Configuration and Import > Parameter file “CharacteristicClasses” > Formatting the “Requirement” export variable |
25 | Position X | X-coordinate of the stamp in pixel |
26 | Position Y | Y-coordinate of the stamp in pixel |
27 | Stamp Target X | X-coordinate of the reference point (target point, origin point) of the stamp in pixel |
28 | Stamp Target Y | Y-coordinate of the reference point (target point, origin point) of the stamp in pixel |
29 | Stamp Radius | Size of the stamp, indicated as radius in pixel |
30 | Reference | Reference See User interface > Function windows > Characteristic properties > Settings |
31 | Drawing Sheet | File name including file extension of the drawing sheet on which the stamp is located |
32 | Characteristic category GUID | Category GUID See More > Terms > Category (characteristic-) |
33 | Unit nominal | ID of the unit of the nominal size See User Manual > More > Terms > Measurement (sizes-) |
34 | Unit tolerance | ID of the unit for the tolerance values See User Manual > More > Terms > Measurement (sizes-) |
35 | Class symbol | Graphic symbol or indicator See More > Terms > Class (characteristic-) |
36 | MinMax | Limit dimension in one direction (min., max.) See Settings > Settings > Characteristics > “Limit values in one direction (min., max.)” group |
37 | Modifiers | Modifiers See Terms > More > Specification operators and modifiers (ISO GPS) |
Go to previous page
Export > DFD test plan format (ASCII transfer format)
Go to next page
Export > Drawing and stamp graphics