infra CONVERT
blue DAT • infra DAT
mdm TOOL
infra CONVERT
blue DAT • infra DAT
mdm TOOL
Administrator’s Manual infra CONVERT > Export
The “Q-DAS ASCII Transfer Format” is an internationally established transfer format for measurement data. Its structure is very simple and can be read by many measuring systems, such as coordinate measuring machines and CAQ systems. It consists of two parts: a description file (DFD) and a value file (DFX). Both parts can be combined in a common file (DFQ). The official reference is the Q-DAS ASCII Transfer Format Manual (direct download of Hexagon Q-DAS).
infra CONVERT exports the partial test plans (a partial test plan contains all characteristics belonging to a drawing sheet) either to individual DFD files or combines them to one DFD file.
Info We recommend that you favor the JSONV1 format over the DFD format to connect to your software package. It includes more transferable information and supports all characteristics of infra CONVERT.
You can trigger the export in the start parameter file; see Configuration and Import > Startup Parameter File > Export quality test plans and stamped drawings.
Content
• File header
• Characteristic data
• Data types
• Converting the classes
Contains general test plan data.
The values are queried from the user interface during export. With the Pro version (and from program version 2.10.0), the test plan attributes can be defined in advance, saved and thus also exported on triggering via start parameter call.
The file header is repeated at the beginning of each subtest plan for a merged file.
See also
User manual infra CONVERT > Functions > Export > Export test plan > Workflow
User manual infra CONVERT > Settings > Settings > Administration > "Additional attributes for test plan versions" group
Configuration and import > “Settings” Parameter file > List of the settings > “Settings > Administration” menu
K0100 41 K1001 930-1200-406-V2 K1002 930-1200-406-V2 K1004 Version 2 K1041 930-1200-406 K1042 25.11.2016 K1900 Special characteristics added
Field | Type* | Max. number of characters | Field content |
---|---|---|---|
K0100 | I | 5 | Total number of characteristics in the file |
K1001 | A | 30 | Part number |
K1002 | A | 80 | Part name |
K1004 | A | 20 | Version of the part |
K1041 | A | 30 | Drawing number |
K1042 | A | 20 | Version of the drawing |
K1900 | A | 255 | Comment |
* See section on data types
Contains all characteristics of the quality test plan in blocks.
In accordance with the Q-DAS, the field key “KXXXX” contains the respective characteristic number by the addition in the form “/ XX”.
See also
User’s Guide infra CONVERT > User interface > Function window > Characteristic overview
User’s Guide infra CONVERT > User interface > Function window > Characteristic properties
User’s Guide infra CONVERT > More > Terms > Stamp/Stamps
K2001/1 1 K2002/1 Rundlauf 0.05 K2003/1 0.05 K2004/1 0 K2005/1 2 K2009/1 112 K2022/1 3 K2091/1 8 K2101/1 0.000 K2110/1 0.000 K2111/1 0.050 K2112/1 0.000 K2113/1 +0.050 K2120/1 2 K2121/1 1 K2243/1 930-1200-406-V2-2.jpg K2507/1 B K2508/1 4 K2800/1 Stamp ID K2801/1 A K2802/1 5f4c47a7-451b-4211-ad2e-d256552d3f72 K2810/1 Drawing file path K2811/1 A K2812/1 5f4c47a7-451b-4211-ad2e-d256552d3f72.png K2850/1 stamp -position, -target, -radius K2851/1 A K2852/1 2656, 0888, 2697, 0971, 0019 K2860/1 Modifiers K2861/1 A K2862/1 E K2870/1 Tag K2871/1 A K2872/1 Tag One, Tag Two K2900/1 A
Field | Type* | Max. number of characters | Field content |
---|---|---|---|
K2001 | A | 20 | Characteristic number |
K2002 | A | 80 | Title of the characteristic Q-DAS: “Characteristic name” |
K2003 | A | 20 | Value Q-DAS: “Characteristic name” |
K2004 | I | 5 | Characteristic type (→Variable characteristic or →Attributive characteristic) |
K2005 | A | 1 | “Characteristic class” (Q-DAS), values 1 to 4, according to the characteristic categories in infra CONVERT as follows: 1 - Not important: Auxiliary Dimension; Rough Dimension; Theoretical Dimension 2 - Important: Common Characteristic 3 - Significant: Control dimension 4 - Critical: Special Characeteristic |
K2009 | I | 3 | →Characteristic class** |
K2022 | I | 5 | Number of decimal places of the numerical value of the nominal dimension; if nominal dimension is not set, maximum number of decimal places of the numerical values of upper or lower tolerance. Q-DAS: “Decimal Places” See User manual > Settings > Settings > Characteristic > “Number format” group |
K2091 | A | 20 | Unique reference number within the quality test plan Q-DAS: “Characteristic index” |
K2101 | F | 22 | Nominal value |
K2110 | F | 22 | Upper limit value = nominal value + upper tolerance value Q-DAS: “Lower specification limit” |
K2111 | F | 22 | Lower limit value = ⇒ nominal value - lower tolerance value Q-DAS: “Upper specification limit” |
K2112 | F | 22 | Lower tolerance value |
K2113 | F | 22 | Upper tolerance value |
K2120 | I | 1 | Type of the lower value (0 = no limit; 1 = limit value; 2 = natural limit) |
K2121 | I | 1 | Type of the upper value (0 = no limit; 1 = limit value; 2 = natural limit) |
K2243 | A | 80 | File name of the drawing on which the characteristic is located |
K2507 | A | 2 | Field letter Drawing |
K2508 | I | 3 | Field number Zeichnung |
K2800 | A | 50 | Name for field K2802, static: “Stamp ID” Q-DAS: “User field name 1” |
K2801 | A | 1 | Data type of field K2802, static: “A” Q-DAS: “User field type 1” |
K2802 | A | 255 | Stamp ID in the form of a GUID Q-DAS: “User field content 1” |
K2810 | A | 50 | Name for field K2812, static: “Drawing path” Q-DAS: “User field name 2” |
K2811 | A | 1 | Data type of field K2812, static: “A” Q-DAS: “User field type 2” |
K2812 | A | 255 | Stamp graphic name (image file of the drawing section with the stamped characteristic) Q-DAS: “User field content 2” |
K2820 | A | 50 | Name for field K2822, static: “Characteristic ID” Q-DAS: “user field description 3” |
K2821 | A | 1 | Data type of field K2822, static: “A” Q-DAS: “user field type 3” |
K2822 | A | 255 | Characteristic ID in the form of a GUID Q-DAS: “user field contents 3” |
K2830 | A | 50 | Name for field K2832, static: “ICP-ID” Q-DAS: “user field description 4” |
K2831 | A | 1 | Date type of field K2832, static: “A” Q-DAS: “user field type 4” |
K2832 | A | 255 | ID of the characteristic, if it comes from an imported infra - CONVERT project file Q-DAS: “user field contents 4” |
K2840 | A | 50 | Name for field K2841, static: “Count” Q-DAS: “user field description 5” |
K2841 | A | 1 | Date type of field K2841, static: “A” Q-DAS: “user field type 5” |
K2842 | A | 255 | Number of repetitions of the characteristic Q-DAS: “user field contents5” |
K2850 | A | 50 | Name for field K2852, static: “stamp -position, -target, -radius” Q-DAS: “user field 6” |
K2851 | A | 1 | Date type of field K2852, static: “A” Q-DAS: “user field type 6” |
K2852 | A | 255 | X coordinate of the stamp, Y coordinate of the stamp, X coordinate of the reference point (target point, origin point) of the stamp, Y coordinate of the reference point of the stamp and size of the stamp in pixels on the drawing graphic. Q-DAS: “Benutzer Feldinhalt 6” |
K2860 | A | 50 | Name for field K2862, static: “Modifiers” Q-DAS: “user field 7” Note K8260 to K2862 available as of program version 3.3.0 |
K2861 | A | 1 | Data type of field K2862, static: “A”. Q-DAS: “user field 7” |
K2862 | A | 255 | Modifiers |
K2870 | A | 50 | Name for field K2872, static: “Tag” Q-DAS: “user field 8” Note K8270 to K2872 available as of program version 3.3.0 |
K2871 | A | 1 | Data type of field K2872, static: “A “ Q-DAS: “user field 8” |
K2872 | A | 255 | Tags separated by comma |
K2900 | A | 255 | Comment |
* See section on data types
** See section on Converting the classes
The characters entered must correspond to the following format.
Abbreviation | Meaning | Format |
---|---|---|
I | Integers | Up to 32,767 max. |
W | Words | Up to 65,634 max. |
F | Floating point number | Value range: ca. 1.7 * 10±308) |
D | Date | Date/time format |
A | Alphanumeric |
The characteristic classes are defined as follows:
ID | Name | K2009 |
---|---|---|
-1 | (not defined) | 0 |
0 | Linear (linear measure) | 200 |
1 | Radius | 201 |
2 | Diameter | 202 |
3 | Angle | 203 |
4 | Ellipse minor axis | 204 |
5 | Ellipse major axis | 205 |
6 | Taper angle | 206 |
7 | Straightness | 100 |
8 | Flatness | 101 |
9 | Circularity | 102 |
10 | Cylindricity (cylindrical shape) | 103 |
11 | Profile of line (line shape) | 104 |
12 | Profile of surface (surface shape) | 105 |
13 | Parallelism | 108 |
14 | Perpendicularity | 107 |
15 | Angularity | 106 |
16 | Circular runout | 112 |
17 | Axial runout | 118 |
18 | Total circular runout (total runout) | 113 |
19 | Total axial runout (total runout) | 113 |
20 | Symmetry | 111 |
21 | Concentricity | 110 |
22 | Position (Position (value)) | 109 |
23 | Measured mean roughness depth Rz (roughness depth Rz) | 150 |
24 | Profile height Rt=Pt | 151 |
25 | Mean roughness Ra (arithmetic average of the profile ordinates Ra) | 152 |
26 | Profile height Pt | 153 |
27 | Core roughness Rk | 154 |
28 | Reduced peak height | 155 |
29 | Reduced valley depth | 156 |
30 | Waviness height Wt (roughness Wt) | 157 |
31 | Maximum roughness depth Rmax | 158 |
32 | Basic roughness R3z | 159 |
33 | Chamfer | 0 |
34 | Chamfer edges | 0 |
35 | Curve (radius) | 201 |
36 | Edge | 0 |
ID | Name | K2009 |
---|---|---|
Continued | ||
37 | Torque | 301 |
38 | Thread | 0 |
39 | Hardness test as per Brinell (hardness) | 285 |
40 | Hardness test as per Rockwell (HRA) (hardness) | 285 |
41 | Hardness test as per Rockwell (HRB) (hardness) | 285 |
42 | Hardness test as per Rockwell (HRC) (hardness) | 285 |
43 | Hardness test as per Rockwell (HRF) (hardness) | 285 |
44 | Hardness test as per Vickers (HV) (hardness) | 285 |
45 | Hardness test as per Martens (HM) (hardness) | 285 |
46 | Ball indentation hardness (H) (hardness) | 285 |
47 | Hardness test as per Shore (Shore A) (hardness) | 285 |
48 | Hardness test as per Shore (Shore D) (hardness) | 285 |
49 | Proof stress Rp0.1 | 282 |
50 | Proof stress Rp0.2 | 282 |
51 | Proof stress Rp1.0 | 282 |
52 | Proof stress ReH | 282 |
53 | Proof stress ReL | 282 |
54 | Tensile strength Rm | 282 |
55 | Deformation A | 0 |
56 | Coordinates | 117 |
57 | X coordinate | 120 |
58 | Y coordinate | 121 |
59 | Z coordinate | 122 |
60 | Spring rate | 220 |
61 | Temperature [°C] | 250 |
62 | Temperature [°F] | 251 |
63 | Pressure | 255 |
64 | Layer thickness | 260 |
65 | Volumes | 270 |
66 | Mass | 280 |
67 | Force | 282 |
68 | Viscosity | 290 |
69 | Imbalance | 300 |
70 | Material ratio Pmr | 160 |
71 | Material ratio Mr1 | 161 |
72 | Material ratio Mr2 | 162 |
73 | Theoretical size | 0 |
74 | Material | 0 |
75 | Word specification | 310 |
Go to previous page
Export > Test plan format JSONV2
Go to next page
Export > Test plan format CSV