infra CONVERT
blue DAT • infra DAT
mdm TOOL
infra CONVERT
blue DAT • infra DAT
mdm TOOL
This is an old revision of the document!
User manual infra CONVERT > User interface > Function window
You are able to manage the characteristics of a test plan in the characteristics overview. The characteristics of the currently active test plan are displayed as a list. A test plan is activated when you open an associated drawing sheet.
In the toolbar above the characteristics list, you will see functional control elements for numbering and sorting, as well as the number of characteristics in the characteristics list. The sum Σ of characteristics refers to the part of the test plan that is currently being displayed in the characteristics list, not to the entire test plan.
Appearance in program versions 1.x.x.x:
Column | Short description | Reference | |
---|---|---|---|
![]() | Order in which the characteristics are exported | ||
![]() | No. | Stamp marking | More > Terms > Stamp |
![]() | Title | Title of the characteristic | User interface > Function window > Characteristic properties > Properties |
![]() | Nominal | Nominal value | User interface > Function window > Characteristic properties > Properties |
![]() | UT | Upper tolerance | User interface > Function window > Characteristic properties > Properties |
![]() | LT | Lower tolerance | User interface > Function window > Characteristic properties > Properties |
Function | Short description | Reference | |
---|---|---|---|
![]() | Manual numbering | Re-number characteristics by allocating stamp numbers by clicking on individual stamps in the drawing. | Functions > Characteristics > Change numbering |
![]() | Clockwise numbering | Re-number characteristics by allocating stamp numbers in a clockwise direction around a point in the drawing. | Functions > Characteristics > Change numbering |
![]() | Left-to-right numbering | Re-number characteristics in reading direction, i.e. from left to right and top to bottom. | Functions > Characteristics > Change numbering |
![]() | Renumber by list position | Renumber the selected characteristics using the list item. | Functions > Characteristics > Change numbering |
![]() | Start value | Specify the start value from which the (re-)numbering is to be implemented. | Functions > Characteristics > Automatically stamp Functions > Characteristics > Manually stamp Functions > Characteristics > Change numbering User interface > Function window > Characteristic properties > Properties |
Note The Duplicate, Delete and Edit characteristic functions are accessed via the context menu displayed when you right-click on a characteristic.
Function | Short description | Reference | |
---|---|---|---|
![]() | Sort characteristics | Sort all characteristics in the list depending on the size of values in this column. | |
![]() | Move up in list | Move up the selected characteristics in the list. Therefore the characteristics need to be sorted by position. | User interface > Function window > Characteristic overview > Columns of the characteristics list |
![]() | Move down in list | Move down the selected characteristics in the list. Therefore the characteristics need to be sorted by position. | User interface > Function window > Characteristic overview > Columns of the characteristics list |
![]() | Duplicate | Create copies of the selected characteristics. | |
![]() | Edit tag | Edit the assignment of tags for the selected characteristics. | Functions > Characteristics > Tag |
![]() | Delete | Delete the selected characteristics. |
Note These functions are only available in the Pro version and from program version 2.0.4.
Function | Short description | Reference | |
---|---|---|---|
![]() | Filter characteristics | Activate the filter for this drawing sheet. | |
![]() | Edit feature filters | Edit the filter for this drawing sheet. |
Function | Short description | Reference | |
---|---|---|---|
![]() | Display characteristic in drawing | Double-click on a characteristic in the list to centre the drawing view onto it. |
Go to previous page
User interface > Function window > Project overview
Go to next page
User interface > Function window > Characteristic properties